Dying machine


The dyeing machines are equipped with microprocessor Mitsubishi, digital colour touch screen control panel, and software which permits to control all operations as automatic control of the bath, time of cycle, temperature, inversion time, rotation speed, temperature curves, low liquor ratio, Ethernet network, and many other parameters.
ENVIRONMENTALLY-FRIENDLY
dyeing machines are designed to optimize washing and dyeing treatments of readymade garments. Our machines are robust and silent, designed to reduce consumption of water, energy and chemical elements, for a more sustainable, environmentally-friendly production cycle
SOFTWARE
Software optimises the functions of each machine, allowing the user to store a large number of automated programs. Recipes can be easily transferred from one machine using a USB drive and through Ethernet network connection (under request) enables to control from a central PC, SMARTPHONE, and TABLET with the Supervision System
LINE
dyeing machines (under request) can be equipped with LINE, a new remote assistance software which allows to remote access and control the machine from any PC. With LINE engineers can be connected directly with the customer to solve any malfunction or to prevent them.
MATERIALS
All machines are built with front frame, wide external door, drum, case and external covers (on request) made entirely by stainless steel. The thickness of the materials for drum, covers and front frame, as well as the high quality materials, makes all machines very reliable and durable over time. Shaft is made from a single metal casting. Drum shaft block is held up by a specific supports installed at the rear, as well as the main motor, to enable easy access for maintenance.
MODEL | SPD10 | SPD35 | SPD60 | SPD150 | SPD400 | SPD550 | SPD800 | |||||
Capacity (kg.) | 10 | 36 | 68 | 160 | 356 | 534 | 814 | |||||
Drum Volume (Liters) | 100 | 355 | 680 | 1604 | 3560 | 5340 | 8140 | |||||
Drum STAINLESS STEAL | included | included | included | included | included | included | included | |||||
Case STAINLESS STEAL | included | included | included | included | included | included | included | |||||
Front face STAINLESS STEAL | included | included | included | included | included | included | included | |||||
Drum diameter | 532 | 850 | 1200 | 1490 | 1800 | 2000 | 2400 | |||||
Drum depth | 465 | 625 | 600 | 920 | 1400 | 1700 | 1800 | |||||
Door diameter | 310 | 585 | 610 | 730 | 1000 | 1000 | 1250 | |||||
Speed (rpm) | 0-45 | 0-45 | 0-45 | 0-40 | 0-40 | 0-40 | 0-40 | |||||
Inverter | included | included | included | included | included | included | included | |||||
Inverting drum | included | included | included | included | included | included | included | |||||
Motor power (KW) | 0,75 | 1,5 | 2,2 | 5,5 | 15 | 20 | 30 | |||||
Litre counter | included | included | included | included | included | included | included | |||||
Direct steaming system | included | included | included | included | included | included | included | |||||
Indirect steaming | optional | optional | optional | optional | optional | optional | optional | |||||
Thermal oil heating system | optional | optional | optional | optional | optional | optional | optional | |||||
Temperature control | included | included | included | included | included | included | included | |||||
PT-100 temperature sensor | included | included | included | included | included | included | included | |||||
Time control | included | included | included | included | included | included | included | |||||
Adjustable inverting time | included | included | included | included | included | included | included | |||||
Software, PLC , Digital touc screen | optional | optional | optional | optional | optional | optional | optional | |||||
Hydraulic automatic unloading | — | — | — | — | included | included | included | |||||
Hydraulic power system (KW) | — | — | — | — | 1,8 | 1,8 | 1,8 | |||||
Separate control panel | — | — | — | included | included | included | included | |||||
Peephole for taking samples | included | included | included | included | included | included | included | |||||
Chemical tank | included | included | included | included | included | included | included | |||||
Automatic chemical dispenser | optional | optional | optional | optional | optional | optional | optional | |||||
Compartiments | — | — | optional | optional | optional | optional | optional | |||||
Cold and hot water mixture | optional | optional | optional | optional | optional | optional | optional | |||||
Temperature gradient for dyeing | optional | optional | optional | optional | optional | optional | optional | |||||
Width-Depth-Height(mts) | 1,3 x 1,1
1,2 (h) |
1,5 x 1,3
1,4 (h) |
2,1 x 1,7
2,0 (h) |
2,4 x 2,1
2,3 (h) |
2,5 x 2,8
2,3 (h) |
2,9 x 3,4
2,85 (h) |
3,3 x 3,5
3,25 (h) |
|||||