Drying machine
SP models ensure drying garments quality at affordable maintenance.
The constructive shape and technical features of drying machines permits to control the whole drying process. Electro-welded stainless steel drum, non-water contact parts treated with special rustproof paint. It has high powerful beaters to resist heavy load till 250kg. Heating system it can be done by STEAM, GAS or THERMAL OIL
MODEL | S11 | S17 | S26 | S37 | S45 | S60 | S85 | S125 | S180 | S250 |
Capacity (kg) | 11 | 17 | 26 | 37 | 45 | 60 | 85 | 125 | 180 | 235 |
Drum Volume | 220 | 330 | 520 | 753 | 896 | 1200 | 1700 | 2500 | 3600 | 4700 |
Drum stainless steal AISI 304
|
Included | |||||||||
Drum diameter
|
750 | 750 | 855 | 1048 | 1225 | 1225 | 1400 | 1600 | 1800 | 2000 |
Drum depth | 475 | 746 | 905 | 873 | 760 | 1020 | 1075 | 1200 | 1400 | 1500 |
Drum power | 0,25 | 0,25 | 0,55 | 1,1 | 1,5 | 1,5 | 2,2 | 2,2 | 3 | 4 |
Fan power / | 0,18 | 0,18 | 0.55 | 0,75 | 1,1 | 1,1 | 3 | 3 | 4 | 5,5 |
Air volume / | 870 | 870 | 1.700 | 1.725 | 2.400 | 3.000 | 12.200 | 12.200 | 14.500 | 14.500 |
Heating system | Steam, Gas or Electrical heated | Steam, Gas, Thermal oil | ||||||||
Height | 1.700 | 1.700 | 1.780 | 1.780 | 2.375 | 2.375 | 2.500 | 2.700 | 3.800 | 4.200 |
Depth | 857 | 1.127 | 1.330 | 1.342 | 1.095 | 1.355 | 1.800 | 2.000 | 2.100 | 2.300 |
Width | 785 | 785 | 890 | 1.118 | 1.270 | 1.270 | 2.000 | 2.200 | 2.300 | 2.500 |
Cool down system | Included | Optional | ||||||||
Inverter | Included | Optional | ||||||||
Humidity sensor | Not included | Optional |
The constructive shape and technical features of COSMOTEX drying machines permits to control the whole drying process. Electro-welded stainless steel drum, non water contact parts treated with special rustproof paint. It has high powerful beaters to resist heavy load till 250kg. Heating system it can be done by STEAM, GAS or THERMAL OIL.